Research on advanced reproductive technologies
| No. | Title |
|---|---|
| 1 | Microscopic appearances and developmental capicities of spermatozoa, ova and embryos of pangasius hypophthalmus following cryopreservation |
| 2 | In Vitro viability and ultrastructural changes of cryopreserved immature bovine oocytes |
| 3 | Improved cryopreservation of Boer goat semen |
| 4 | Goat semen with special reference to post-thaw viability |
| 5 | Effects of cryoprotectants and chilling on goat semen |
| 6 | Effects of seminal plasma and temperature changes on quality of frozen-thawed semen extended with egg yolk or skim milk in Myanmar local bucks |
Research on semen qualities
| No. | Title |
|---|---|
| 1 | Semen characteristics of local goats |
| 2 | Effects of dietary level of Leucaena leucocephala on semen quality of local bucks |
| 3 | Effects of dietary level of cottonseed cake on semen quality of local bucks |
| 4 | Effects of freezing temperature on semen quality of bucks fed on recommended and toxic level of Leucaena leucocephala |
| 5 | Effect of toxic level of Leucaena leucocephala on semen quality and histological lesion of Myanmar goats |
| 6 | Influence action of vitamin C and combination of vitamin C and vitamin E on semen quality of billy goats under the high ambient temperature |
| 7 | Viability of Spermatozoa of Eld’s deer after storage at 5˚C and -20˚C with two cryoprotectants |
Research on female reproduction
| No. | Title |
|---|---|
| 1 | A study of bovine vaginal electrical resistance |
| 2 | Bovine cervico-vaginal mucus for oestrus detection |
| 3 | Effects of Gossypol on bovine ovarian cell physiology |
| 4 | Oestrus response and conception rate in local breed cows synchronized by ovsynch method |
| 5 | Effect of steamed fish meal and steamed soybean meal on some reproductive performances of laying hens |
Research on reproductive diseases
| No. | Title |
|---|---|
| 1 | Studies on the radioimmunoassay systems for glucagon family and regulation of ghrelin secretion in cattle |
| 2 | Seroepidemiological study of caprine arthritis-encephalitis virus infection in goats in the western part of Thailand |
| 3 | Seroprevalence of antibodies and diagnosis of abortion related to Neospora caninum in dairy cattle |
| 4 | Identification of Neospora caninum and its impact on reproductive performance in Thai dairy herds |
| 5 | Surveillance on reproductive impact of Brucella abortus infection and infertility in cattle in the western part of Tatkone township |
| 6 | Cystic ovarian disease and characteristics of female genital tract in local cows in Nay Pyi Taw |
Hormones and muscle development
| No. | Title |
|---|---|
| 1 | Serum testosterone concentrations and semen quality of billy goats fed on different levels of zinc sulphate |
| 2 | Studies on the radioimmunoassay systems for glucagon family and regulation of ghrelin secretion in cattle |
| 3 | Hormonal regulation of ghrelin secretion and glucose metabolism in cattle |
| 4 | Effects of supplemental normal-acetyl L-tryptophan on myogenic differentiation in BEFS-MyoD cell line and carcass characteristics in Korean native steers |
